ข้อมูลแหล่งการจัดสร้างแหล่งอาศัยสัตว์ทะเลปะการังเทียม
จำนวนการจัดสร้างแหล่งอาศัยสัตว์ทะเลโดยกรมประมง โดยแยกเป็น รายจังหวัด แยกปีที่จัดสร้าง
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ที่ | numeric | ||
ปีงบประมาณ | numeric | ||
ชื่อแหล่งอาศัย | text | ||
รหัสแหล่งอาศัย | numeric | ||
ตำแหน่งจัดวาง | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
ตำบลที่จัดวาง | text | ||
อำเภอที่จัดวาง | text | ||
จังหวัดที่จัดวาง | text | ||
วัสดุที่ใช้จัดวาง | text | ||
ขนาดวัสดุที่จัดวาง | text | ||
จำนวนวัสดุที่จัดวาง | numeric | ||
ความลึกน้ำ | numeric | ||
ระยะห่างฝั่งกิโลเมตร | numeric | ||
พื้นหลักฐานพิกัด | text |
Additional Information
Field | Value |
---|---|
Format | XLSX |
License | License not specified |
Accessible Condition | ไม่มี |
Data Collect | อื่นๆ |
พิกัด | |
Created date | |
Last updated date | June 18, 2024 |
Created | April 10, 2023 |
Last Updated | June 27, 2024 |